Котировки
Валюта | Пара | Курс | Объём | % объёма | Обновлено |
---|
Bitcoin | BTC/USDT | $3 926.62 | $124 090 916 | 19.57% | 02/20 01:20 |
EOS | EOS/USDT | $3.53 | $108 203 907 | 17.06% | 02/20 01:20 |
Ethereum | ETH/USDT | $142.81 | $92 209 478 | 14.54% | 02/20 01:20 |
XRP | XRP/USDT | $0.32 | $50 861 563 | 8.02% | 02/20 01:20 |
Litecoin | LTC/USDT | $47.41 | $40 446 812 | 6.38% | 02/20 01:20 |
Bitcoin Cash | BCH/USDT | $140.38 | $31 284 630 | 4.93% | 02/20 01:20 |
EOS | EOS/ETH | $3.54 | $23 726 232 | 3.74% | 02/20 01:20 |
Ethereum | ETH/BTC | $143.00 | $17 979 701 | 2.84% | 02/20 01:20 |
TRON | TRX/USDT | $0.02 | $14 518 095 | 2.29% | 02/20 01:20 |
XRP | XRP/BTC | $0.32 | $11 267 191 | 1.78% | 02/20 01:20 |
Huobi Token | HT/USDT | $1.19 | $10 866 620 | 1.71% | 02/20 01:20 |
EOS | EOS/BTC | $3.53 | $9 446 997 | 1.49% | 02/20 01:20 |
Ethereum Classic | ETC/USDT | $4.52 | $8 615 398 | 1.36% | 02/20 01:20 |
Zcash | ZEC/USDT | $53.60 | $4 930 599 | 0.78% | 02/20 01:20 |
Litecoin | LTC/BTC | $47.41 | $4 852 993 | 0.77% | 02/20 01:20 |
Zcash | ZEC/BTC | $53.67 | $4 122 080 | 0.65% | 02/20 01:20 |
Ontology | ONT/USDT | $0.67 | $3 949 780 | 0.62% | 02/20 01:20 |
IOST | IOST/USDT | $0.01 | $3 935 404 | 0.62% | 02/20 01:20 |
BitTorrent | BTT/USDT | $0.00 | $3 803 949 | 0.60% | 02/20 01:20 |
Bitcoin Cash | BCH/BTC | $140.72 | $3 341 203 | 0.53% | 02/20 01:20 |
Dash | DASH/BTC | $85.34 | $2 935 683 | 0.46% | 02/20 01:20 |
OmiseGO | OMG/USDT | $1.28 | $2 393 784 | 0.38% | 02/20 01:20 |
Cardano | ADA/USDT | $0.05 | $2 363 595 | 0.37% | 02/20 01:20 |
Dash | DASH/USDT | $85.15 | $1 982 935 | 0.31% | 02/20 01:20 |
NEO | NEO/USDT | $8.86 | $1 941 608 | 0.31% | 02/20 01:20 |
Huobi Token | HT/BTC | $1.19 | $1 580 987 | 0.25% | 02/20 01:20 |
Stellar | XLM/USDT | $0.09 | $1 558 232 | 0.25% | 02/20 01:20 |
Zilliqa | ZIL/USDT | $0.02 | $1 503 901 | 0.24% | 02/20 01:20 |
Bitcoin SV | BSV/USDT | $65.71 | $1 478 154 | 0.23% | 02/20 01:20 |
Qtum | QTUM/USDT | $2.09 | $1 331 123 | 0.21% | 02/20 01:20 |
Storj | STORJ/USDT | $0.25 | $1 324 778 | 0.21% | 02/20 01:20 |
TRON | TRX/BTC | $0.02 | $1 169 054 | 0.18% | 02/20 01:20 |
BitTorrent | BTT/BTC | $0.00 | $1 125 720 | 0.18% | 02/20 01:20 |
Ethereum Classic | ETC/BTC | $4.52 | $1 061 529 | 0.17% | 02/20 01:20 |
Bytom | BTM/USDT | $0.08 | $939 746 | 0.15% | 02/20 01:20 |
TRON | TRX/ETH | $0.02 | $901 260 | 0.14% | 02/20 01:20 |
WaykiChain | WICC/USDT | $0.15 | $828 035 | 0.13% | 02/20 01:20 |
Stellar | XLM/BTC | $0.09 | $804 362 | 0.13% | 02/20 01:20 |
Cardano | ADA/BTC | $0.05 | $780 003 | 0.12% | 02/20 01:20 |
Project Pai | PAI/USDT | $0.03 | $764 207 | 0.12% | 02/20 01:20 |
Davinci Coin | DAC/ETH | $0.01 | $752 837 | 0.12% | 02/20 01:20 |
Huobi Token | HT/ETH | $1.20 | $718 735 | 0.11% | 02/20 01:20 |
Aeternity | AE/USDT | $0.42 | $700 504 | 0.11% | 02/20 01:20 |
NEO | NEO/BTC | $8.88 | $646 547 | 0.10% | 02/20 01:20 |
Davinci Coin | DAC/BTC | $0.01 | $631 720 | 0.10% | 02/20 01:20 |
IOTA | IOTA/USDT | $0.30 | $598 092 | 0.09% | 02/20 01:20 |
Metal | MTL/BTC | $0.34 | $566 364 | 0.09% | 02/20 01:20 |
OmiseGO | OMG/ETH | $1.29 | $531 173 | 0.08% | 02/20 01:20 |
THETA | THETA/USDT | $0.09 | $501 687 | 0.08% | 02/20 01:20 |
EduCoin | EDU/BTC | $0.00 | $500 856 | 0.08% | 02/20 01:20 |
Cortex | CTXC/BTC | $0.12 | $496 502 | 0.08% | 02/20 01:20 |
IOST | IOST/BTC | $0.01 | $485 170 | 0.08% | 02/20 01:20 |
Propy | PROPY/BTC | $0.12 | $460 521 | 0.07% | 02/20 01:20 |
aelf | ELF/USDT | $0.13 | $444 647 | 0.07% | 02/20 01:20 |
EOS | EOS/HT | $3.53 | $437 748 | 0.07% | 02/20 01:20 |
Elastos | ELA/USDT | $2.03 | $434 524 | 0.07% | 02/20 01:20 |
GXChain | GXC/BTC | $0.63 | $416 373 | 0.07% | 02/20 01:20 |
BitTorrent | BTT/ETH | $0.00 | $407 802 | 0.06% | 02/20 01:20 |
EduCoin | EDU/ETH | $0.00 | $399 580 | 0.06% | 02/20 01:20 |
HyperCash | HC/USDT | $1.16 | $392 462 | 0.06% | 02/20 01:20 |
Huobi Pool Token | HPT/USDT | $0.00 | $374 086 | 0.06% | 02/20 01:20 |
BitShares | BTS/USDT | $0.05 | $348 105 | 0.05% | 02/20 01:20 |
Ontology | ONT/BTC | $0.67 | $344 097 | 0.05% | 02/20 01:20 |
GXChain | GXC/USDT | $0.63 | $325 342 | 0.05% | 02/20 01:20 |
IoT Chain | ITC/USDT | $0.11 | $322 560 | 0.05% | 02/20 01:20 |
OmiseGO | OMG/BTC | $1.29 | $320 323 | 0.05% | 02/20 01:20 |
XRP | XRP/HT | $0.32 | $319 243 | 0.05% | 02/20 01:20 |
Zilliqa | ZIL/BTC | $0.02 | $315 627 | 0.05% | 02/20 01:20 |
Ruff | RUFF/USDT | $0.01 | $307 893 | 0.05% | 02/20 01:20 |
MediShares | MDS/USDT | $0.01 | $304 370 | 0.05% | 02/20 01:20 |
Smartshare | SSP/BTC | $0.00 | $299 906 | 0.05% | 02/20 01:20 |
Odyssey | OCN/USDT | $0.00 | $285 317 | 0.04% | 02/20 01:20 |
Storj | STORJ/BTC | $0.25 | $260 383 | 0.04% | 02/20 01:20 |
IOST | IOST/ETH | $0.01 | $251 043 | 0.04% | 02/20 01:20 |
Qtum | QTUM/BTC | $2.09 | $245 157 | 0.04% | 02/20 01:20 |
CyberMiles | CMT/USDT | $0.03 | $244 909 | 0.04% | 02/20 01:20 |
Status | SNT/USDT | $0.02 | $244 129 | 0.04% | 02/20 01:20 |
Lambda | LAMB/BTC | $0.01 | $238 968 | 0.04% | 02/20 01:20 |
Bitcoin SV | BSV/BTC | $65.94 | $236 519 | 0.04% | 02/20 01:20 |
Waves | WAVES/BTC | $2.77 | $230 962 | 0.04% | 02/20 01:20 |
GXChain | GXC/ETH | $0.63 | $219 239 | 0.03% | 02/20 01:20 |
VeChain | VET/USDT | $0.00 | $215 498 | 0.03% | 02/20 01:20 |
Smartshare | SSP/ETH | $0.00 | $213 936 | 0.03% | 02/20 01:20 |
Nebulas | NAS/USDT | $0.58 | $213 922 | 0.03% | 02/20 01:20 |
IoT Chain | ITC/BTC | $0.11 | $207 967 | 0.03% | 02/20 01:20 |
LinkEye | LET/USDT | $0.00 | $205 852 | 0.03% | 02/20 01:20 |
Ethereum Classic | ETC/HT | $4.51 | $205 412 | 0.03% | 02/20 01:20 |
HitChain | HIT/USDT | $0.00 | $205 402 | 0.03% | 02/20 01:20 |
Waltonchain | WTC/BTC | $1.10 | $202 198 | 0.03% | 02/20 01:20 |
Litecoin | LTC/HT | $47.37 | $201 545 | 0.03% | 02/20 01:20 |
NEM | XEM/USDT | $0.04 | $199 787 | 0.03% | 02/20 01:20 |
0x | ZRX/USDT | $0.25 | $193 884 | 0.03% | 02/20 01:20 |
Cortex | CTXC/USDT | $0.12 | $193 300 | 0.03% | 02/20 01:20 |
Steem | STEEM/USDT | $0.33 | $192 881 | 0.03% | 02/20 01:20 |
Chainlink | LINK/USDT | $0.46 | $192 868 | 0.03% | 02/20 01:20 |
DeepBrain Chain | DBC/BTC | $0.00 | $192 866 | 0.03% | 02/20 01:20 |
Waltonchain | WTC/ETH | $1.10 | $189 886 | 0.03% | 02/20 01:20 |
DATA | DTA/USDT | $0.00 | $188 077 | 0.03% | 02/20 01:20 |
CoinMeet | MEET/BTC | $0.00 | $180 896 | 0.03% | 02/20 01:20 |
Monero | XMR/USDT | $51.23 | $174 096 | 0.03% | 02/20 01:20 |
WAX | WAX/BTC | $0.05 | $170 724 | 0.03% | 02/20 01:20 |
Odyssey | OCN/BTC | $0.00 | $168 276 | 0.03% | 02/20 01:20 |
Medicalchain | MTN/BTC | $0.00 | $167 249 | 0.03% | 02/20 01:20 |
Wanchain | WAN/BTC | $0.30 | $165 395 | 0.03% | 02/20 01:20 |
Achain | ACT/USDT | $0.01 | $160 767 | 0.03% | 02/20 01:20 |
UnlimitedIP | UIP/BTC | $0.00 | $157 346 | 0.02% | 02/20 01:20 |
Waves | WAVES/USDT | $2.77 | $153 562 | 0.02% | 02/20 01:20 |
Golem | GNT/USDT | $0.07 | $152 478 | 0.02% | 02/20 01:20 |
Rate3 | RTE/BTC | $0.00 | $148 180 | 0.02% | 02/20 01:20 |
All Sports | SOC/USDT | $0.00 | $147 911 | 0.02% | 02/20 01:20 |
XMax | XMX/BTC | $0.00 | $144 738 | 0.02% | 02/20 01:20 |
Aeternity | AE/BTC | $0.42 | $141 597 | 0.02% | 02/20 01:20 |
Kcash | KCASH/ETH | $0.01 | $136 335 | 0.02% | 02/20 01:20 |
AI Doctor | AIDOC/BTC | $0.00 | $135 628 | 0.02% | 02/20 01:20 |
Bibox Token | BIX/BTC | $0.14 | $132 860 | 0.02% | 02/20 01:20 |
Rate3 | RTE/ETH | $0.00 | $130 610 | 0.02% | 02/20 01:20 |
Cortex | CTXC/ETH | $0.12 | $127 920 | 0.02% | 02/20 01:20 |
Medicalchain | MTN/ETH | $0.00 | $126 279 | 0.02% | 02/20 01:20 |
Bytom | BTM/BTC | $0.08 | $121 708 | 0.02% | 02/20 01:20 |
Bibox Token | BIX/ETH | $0.14 | $120 515 | 0.02% | 02/20 01:20 |
Gas | GAS/BTC | $2.56 | $120 209 | 0.02% | 02/20 01:20 |
Wanchain | WAN/ETH | $0.30 | $118 984 | 0.02% | 02/20 01:20 |
Machine Xchange Coin | MXC/BTC | $0.01 | $112 161 | 0.02% | 02/20 01:20 |
WePower | WPR/BTC | $0.01 | $112 021 | 0.02% | 02/20 01:20 |
Super Bitcoin | SBTC/BTC | $1.12 | $111 436 | 0.02% | 02/20 01:20 |
Litex | LXT/ETH | $0.00 | $110 349 | 0.02% | 02/20 01:20 |
EDUCare | EKT/BTC | $0.01 | $110 112 | 0.02% | 02/20 01:20 |
U Network | UUU/ETH | $0.00 | $106 896 | 0.02% | 02/20 01:20 |
Themis | GET/ETH | $0.00 | $106 540 | 0.02% | 02/20 01:20 |
Ontology | ONT/ETH | $0.67 | $105 579 | 0.02% | 02/20 01:20 |
Civic | CVC/USDT | $0.06 | $105 339 | 0.02% | 02/20 01:20 |
Huobi Pool Token | HPT/BTC | $0.00 | $105 188 | 0.02% | 02/20 01:20 |
ContentBox | BOX/ETH | $0.00 | $104 356 | 0.02% | 02/20 01:20 |
Stellar | XLM/ETH | $0.09 | $103 662 | 0.02% | 02/20 01:20 |
Time New Bank | TNB/BTC | $0.00 | $103 483 | 0.02% | 02/20 01:20 |
WePower | WPR/ETH | $0.01 | $102 964 | 0.02% | 02/20 01:20 |
Bibox Token | BIX/USDT | $0.14 | $101 136 | 0.02% | 02/20 01:20 |
Monero | XMR/BTC | $51.48 | $101 041 | 0.02% | 02/20 01:20 |
ThingsOperatingSystem | TOS/ETH | $0.00 | $99 535 | 0.02% | 02/20 01:20 |
Dash | DASH/HT | $85.05 | $97 191 | 0.02% | 02/20 01:20 |
Elastos | ELA/BTC | $2.03 | $95 423 | 0.02% | 02/20 01:20 |
Content Neutrality Network | CNN/BTC | $0.00 | $95 032 | 0.01% | 02/20 01:20 |
Project Pai | PAI/BTC | $0.03 | $94 501 | 0.01% | 02/20 01:20 |
Chainlink | LINK/BTC | $0.46 | $91 522 | 0.01% | 02/20 01:20 |
LinkEye | LET/BTC | $0.00 | $91 220 | 0.01% | 02/20 01:20 |
IoT Chain | ITC/ETH | $0.11 | $90 643 | 0.01% | 02/20 01:20 |
Nebulas | NAS/BTC | $0.58 | $89 906 | 0.01% | 02/20 01:20 |
COVA | COVA/BTC | $0.00 | $88 480 | 0.01% | 02/20 01:20 |
FansTime | FTI/BTC | $0.00 | $88 332 | 0.01% | 02/20 01:20 |
Yuan Chain Coin | YCC/BTC | $0.01 | $87 497 | 0.01% | 02/20 01:20 |
QunQun | QUN/BTC | $0.00 | $87 416 | 0.01% | 02/20 01:20 |
THETA | THETA/BTC | $0.09 | $85 355 | 0.01% | 02/20 01:20 |
ChatCoin | CHAT/ETH | $0.00 | $85 049 | 0.01% | 02/20 01:20 |
QunQun | QUN/ETH | $0.00 | $84 238 | 0.01% | 02/20 01:20 |
NEM | XEM/BTC | $0.04 | $80 911 | 0.01% | 02/20 01:20 |
SwftCoin | SWFTC/BTC | $0.00 | $78 357 | 0.01% | 02/20 01:20 |
Themis | GET/BTC | $0.00 | $77 725 | 0.01% | 02/20 01:20 |
UTRUST | UTK/BTC | $0.03 | $77 688 | 0.01% | 02/20 01:20 |
ShineChain | SHE/BTC | $0.00 | $77 044 | 0.01% | 02/20 01:20 |
Aeternity | AE/ETH | $0.43 | $76 637 | 0.01% | 02/20 01:20 |
CVCoin | CVCOIN/BTC | $0.14 | $76 516 | 0.01% | 02/20 01:20 |
LinkEye | LET/ETH | $0.00 | $75 265 | 0.01% | 02/20 01:20 |
BitKan | KAN/BTC | $0.00 | $74 039 | 0.01% | 02/20 01:20 |
VeChain | VET/ETH | $0.00 | $73 832 | 0.01% | 02/20 01:20 |
SunContract | SNC/BTC | $0.02 | $73 712 | 0.01% | 02/20 01:20 |
Cardano | ADA/ETH | $0.05 | $73 009 | 0.01% | 02/20 01:20 |
Zilliqa | ZIL/ETH | $0.02 | $72 633 | 0.01% | 02/20 01:20 |
Yuan Chain Coin | YCC/ETH | $0.01 | $72 091 | 0.01% | 02/20 01:20 |
Tripio | TRIO/ETH | $0.00 | $70 672 | 0.01% | 02/20 01:20 |
Bitcoin Gold | BTG/BTC | $12.39 | $70 022 | 0.01% | 02/20 01:20 |
IOTA | IOTA/BTC | $0.30 | $68 580 | 0.01% | 02/20 01:20 |
ShineChain | SHE/ETH | $0.00 | $67 927 | 0.01% | 02/20 01:20 |
Genaro Network | GNX/BTC | $0.02 | $67 639 | 0.01% | 02/20 01:20 |
0x | ZRX/BTC | $0.25 | $67 336 | 0.01% | 02/20 01:20 |
EDUCare | EKT/ETH | $0.01 | $66 776 | 0.01% | 02/20 01:20 |
FansTime | FTI/ETH | $0.00 | $65 486 | 0.01% | 02/20 01:20 |
BitCapitalVendor | BCV/BTC | $0.02 | $65 395 | 0.01% | 02/20 01:20 |
UTRUST | UTK/ETH | $0.03 | $64 477 | 0.01% | 02/20 01:20 |
Nebulas | NAS/ETH | $0.58 | $64 267 | 0.01% | 02/20 01:20 |
AppCoins | APPC/BTC | $0.06 | $63 375 | 0.01% | 02/20 01:20 |
Lambda | LAMB/ETH | $0.01 | $63 019 | 0.01% | 02/20 01:20 |
YEE | YEE/BTC | $0.00 | $62 867 | 0.01% | 02/20 01:20 |
STK | STK/ETH | $0.00 | $61 863 | 0.01% | 02/20 01:20 |
YouLive Coin | UC/BTC | $0.00 | $61 403 | 0.01% | 02/20 01:20 |
TopChain | TOPC/ETH | $0.00 | $61 104 | 0.01% | 02/20 01:20 |
EchoLink | EKO/ETH | $0.00 | $61 097 | 0.01% | 02/20 01:20 |
RSK Smart Bitcoin | RBTC/BTC | $3 833.88 | $58 972 | 0.01% | 02/20 01:20 |
STK | STK/BTC | $0.00 | $58 914 | 0.01% | 02/20 01:20 |
ThingsOperatingSystem | TOS/BTC | $0.00 | $58 891 | 0.01% | 02/20 01:20 |
Genaro Network | GNX/ETH | $0.02 | $57 923 | 0.01% | 02/20 01:20 |
ChatCoin | CHAT/BTC | $0.00 | $57 523 | 0.01% | 02/20 01:20 |
YEE | YEE/ETH | $0.00 | $57 233 | 0.01% | 02/20 01:20 |
Time New Bank | TNB/ETH | $0.00 | $56 989 | 0.01% | 02/20 01:20 |
DATx | DATX/BTC | $0.00 | $56 959 | 0.01% | 02/20 01:20 |
CVCoin | CVCOIN/ETH | $0.14 | $56 513 | 0.01% | 02/20 01:20 |
Acute Angle Cloud | AAC/ETH | $0.00 | $55 365 | 0.01% | 02/20 01:20 |
Tripio | TRIO/BTC | $0.00 | $54 863 | 0.01% | 02/20 01:20 |
InvestDigital | IDT/ETH | $0.00 | $54 395 | 0.01% | 02/20 01:20 |
YouLive Coin | UC/ETH | $0.00 | $53 678 | 0.01% | 02/20 01:20 |
Decred | DCR/BTC | $17.40 | $53 524 | 0.01% | 02/20 01:20 |
CyberMiles | CMT/BTC | $0.03 | $52 540 | 0.01% | 02/20 01:20 |
Content Neutrality Network | CNN/ETH | $0.00 | $51 909 | 0.01% | 02/20 01:20 |
ICON | ICX/BTC | $0.25 | $51 835 | 0.01% | 02/20 01:20 |
InvestDigital | IDT/BTC | $0.00 | $51 820 | 0.01% | 02/20 01:20 |
Cred | LBA/BTC | $0.01 | $48 991 | 0.01% | 02/20 01:20 |
Intelligent Investment Chain | IIC/ETH | $0.00 | $48 973 | 0.01% | 02/20 01:20 |
Global Social Chain | GSC/ETH | $0.00 | $48 590 | 0.01% | 02/20 01:20 |
aelf | ELF/BTC | $0.13 | $47 853 | 0.01% | 02/20 01:20 |
MyToken | MT/ETH | $0.00 | $47 813 | 0.01% | 02/20 01:20 |
Penta | PNT/ETH | $0.00 | $46 807 | 0.01% | 02/20 01:20 |
HyperCash | HC/BTC | $1.17 | $46 289 | 0.01% | 02/20 01:20 |
NULS | NULS/BTC | $0.44 | $45 402 | 0.01% | 02/20 01:20 |
Bitcoin Diamond | BCD/BTC | $1.51 | $44 287 | 0.01% | 02/20 01:20 |
Status | SNT/BTC | $0.02 | $42 883 | 0.01% | 02/20 01:20 |
IOST | IOST/HT | $0.01 | $41 247 | 0.01% | 02/20 01:20 |
Elastos | ELA/ETH | $2.03 | $40 989 | 0.01% | 02/20 01:20 |
Kyber Network | KNC/BTC | $0.15 | $40 458 | 0.01% | 02/20 01:20 |
ContentBox | BOX/BTC | $0.00 | $40 403 | 0.01% | 02/20 01:20 |
QASH | QASH/BTC | $0.07 | $39 245 | 0.01% | 02/20 01:20 |
BitcoinX | BCX/BTC | $0.00 | $38 997 | 0.01% | 02/20 01:20 |
Basic Attention Token | BAT/BTC | $0.14 | $37 609 | 0.01% | 02/20 01:20 |
AppCoins | APPC/ETH | $0.06 | $36 920 | 0.01% | 02/20 01:20 |
Waves | WAVES/ETH | $2.78 | $36 182 | 0.01% | 02/20 01:20 |
DATA | DTA/BTC | $0.00 | $36 151 | 0.01% | 02/20 01:20 |
SmartMesh | SMT/USDT | $0.01 | $35 115 | 0.01% | 02/20 01:20 |
Bitcoin Cash | BCH/HT | $139.43 | $34 902 | 0.01% | 02/20 01:20 |
FairGame | FAIR/BTC | $0.00 | $34 644 | 0.01% | 02/20 01:20 |
BitKan | KAN/ETH | $0.00 | $34 503 | 0.01% | 02/20 01:20 |
IOTA | IOTA/ETH | $0.30 | $34 411 | 0.01% | 02/20 01:20 |
Litex | LXT/BTC | $0.00 | $34 320 | 0.01% | 02/20 01:20 |
THETA | THETA/ETH | $0.09 | $34 003 | 0.01% | 02/20 01:20 |
Everex | EVX/BTC | $0.28 | $33 364 | 0.01% | 02/20 01:20 |
WaykiChain | WICC/BTC | $0.15 | $33 251 | 0.01% | 02/20 01:20 |
SunContract | SNC/ETH | $0.02 | $32 843 | 0.01% | 02/20 01:20 |
Matrix AI Network | MAN/BTC | $0.08 | $32 299 | 0.01% | 02/20 01:20 |
TopChain | TOPC/BTC | $0.00 | $32 189 | 0.01% | 02/20 01:20 |
Bytom | BTM/ETH | $0.08 | $31 395 | 0.00% | 02/20 01:20 |
Ardor | ARDR/BTC | $0.06 | $31 264 | 0.00% | 02/20 01:20 |
Nano | NANO/USDT | $0.89 | $29 818 | 0.00% | 02/20 01:20 |
BitShares | BTS/BTC | $0.05 | $29 725 | 0.00% | 02/20 01:20 |
MyToken | MT/BTC | $0.00 | $29 604 | 0.00% | 02/20 01:20 |
CyberMiles | CMT/ETH | $0.03 | $29 068 | 0.00% | 02/20 01:20 |
BitUP Token | BUT/BTC | $0.00 | $29 056 | 0.00% | 02/20 01:20 |
Decred | DCR/USDT | $17.36 | $29 006 | 0.00% | 02/20 01:20 |
Nano | NANO/BTC | $0.89 | $28 631 | 0.00% | 02/20 01:20 |
Kcash | KCASH/BTC | $0.01 | $28 390 | 0.00% | 02/20 01:20 |
Game.com | GTC/ETH | $0.01 | $28 115 | 0.00% | 02/20 01:20 |
Qtum | QTUM/ETH | $2.09 | $27 852 | 0.00% | 02/20 01:20 |
FairGame | FAIR/ETH | $0.00 | $27 833 | 0.00% | 02/20 01:20 |
Ruff | RUFF/BTC | $0.01 | $27 720 | 0.00% | 02/20 01:20 |
UnlimitedIP | UIP/ETH | $0.00 | $27 511 | 0.00% | 02/20 01:20 |
Content Value Network | CVNT/ETH | $0.01 | $27 492 | 0.00% | 02/20 01:20 |
MyToken | MT/HT | $0.00 | $27 386 | 0.00% | 02/20 01:20 |
Basic Attention Token | BAT/ETH | $0.14 | $26 845 | 0.00% | 02/20 01:20 |
MediShares | MDS/BTC | $0.01 | $26 705 | 0.00% | 02/20 01:20 |
WAX | WAX/ETH | $0.05 | $25 619 | 0.00% | 02/20 01:20 |
BitUP Token | BUT/ETH | $0.00 | $25 321 | 0.00% | 02/20 01:20 |
Kcash | KCASH/HT | $0.01 | $24 852 | 0.00% | 02/20 01:20 |
Game.com | GTC/BTC | $0.01 | $24 212 | 0.00% | 02/20 01:20 |
All Sports | SOC/BTC | $0.00 | $23 835 | 0.00% | 02/20 01:20 |
VeChain | VET/BTC | $0.00 | $23 476 | 0.00% | 02/20 01:20 |
Arcblock | ABT/BTC | $0.08 | $22 827 | 0.00% | 02/20 01:20 |
Cred | LBA/ETH | $0.01 | $22 756 | 0.00% | 02/20 01:20 |
Lisk | LSK/BTC | $1.25 | $22 564 | 0.00% | 02/20 01:20 |
TenX | PAY/BTC | $0.24 | $22 470 | 0.00% | 02/20 01:20 |
ICON | ICX/ETH | $0.25 | $22 074 | 0.00% | 02/20 01:20 |
Decentraland | MANA/BTC | $0.04 | $21 968 | 0.00% | 02/20 01:20 |
SALT | SALT/BTC | $0.18 | $21 816 | 0.00% | 02/20 01:20 |
Bitcoin File | BIFI/BTC | $0.00 | $21 751 | 0.00% | 02/20 01:20 |
Steem | STEEM/BTC | $0.33 | $21 737 | 0.00% | 02/20 01:20 |
Monero | XMR/ETH | $51.77 | $21 607 | 0.00% | 02/20 01:20 |
Project Pai | PAI/ETH | $0.03 | $20 830 | 0.00% | 02/20 01:20 |
Content Value Network | CVNT/BTC | $0.01 | $20 656 | 0.00% | 02/20 01:20 |
Crypto.com | MCO/BTC | $2.76 | $19 187 | 0.00% | 02/20 01:20 |
Odyssey | OCN/ETH | $0.00 | $19 181 | 0.00% | 02/20 01:20 |
NULS | NULS/ETH | $0.44 | $17 999 | 0.00% | 02/20 01:20 |
Achain | ACT/BTC | $0.01 | $16 758 | 0.00% | 02/20 01:20 |
BitShares | BTS/ETH | $0.05 | $16 483 | 0.00% | 02/20 01:20 |
HyperCash | HC/ETH | $1.17 | $16 476 | 0.00% | 02/20 01:20 |
Civic | CVC/BTC | $0.06 | $16 459 | 0.00% | 02/20 01:20 |
Bluzelle | BLZ/BTC | $0.04 | $16 406 | 0.00% | 02/20 01:20 |
Polymath | POLY/BTC | $0.09 | $16 402 | 0.00% | 02/20 01:20 |
Power Ledger | POWR/BTC | $0.10 | $15 692 | 0.00% | 02/20 01:20 |
Groestlcoin | GRS/BTC | $0.24 | $15 657 | 0.00% | 02/20 01:20 |
DATx | DATX/ETH | $0.00 | $15 351 | 0.00% | 02/20 01:20 |
Chainlink | LINK/ETH | $0.46 | $15 288 | 0.00% | 02/20 01:20 |
Verge | XVG/BTC | $0.01 | $14 789 | 0.00% | 02/20 01:20 |
Golem | GNT/BTC | $0.07 | $14 774 | 0.00% | 02/20 01:20 |
AirSwap | AST/BTC | $0.03 | $14 384 | 0.00% | 02/20 01:20 |
MediShares | MDS/ETH | $0.01 | $14 243 | 0.00% | 02/20 01:20 |
aelf | ELF/ETH | $0.13 | $13 939 | 0.00% | 02/20 01:20 |
BeeKan | BKBT/BTC | $0.00 | $13 638 | 0.00% | 02/20 01:20 |
WaykiChain | WICC/ETH | $0.15 | $13 414 | 0.00% | 02/20 01:20 |
Ruff | RUFF/ETH | $0.01 | $12 287 | 0.00% | 02/20 01:20 |
Everex | EVX/ETH | $0.28 | $12 113 | 0.00% | 02/20 01:20 |
Gas | GAS/ETH | $2.56 | $11 851 | 0.00% | 02/20 01:20 |
QASH | QASH/ETH | $0.07 | $11 644 | 0.00% | 02/20 01:20 |
SwftCoin | SWFTC/ETH | $0.00 | $11 146 | 0.00% | 02/20 01:20 |
NeuroChain | NCC/BTC | $0.00 | $11 021 | 0.00% | 02/20 01:20 |
Raiden Network Token | RDN/BTC | $0.26 | $10 607 | 0.00% | 02/20 01:20 |
Promotion Coin | PC/ETH | $0.00 | $10 232 | 0.00% | 02/20 01:20 |
Tezos | XTZ/BTC | $0.45 | $10 166 | 0.00% | 02/20 01:20 |
Zcoin | XZC/BTC | $5.43 | $10 002 | 0.00% | 02/20 01:20 |
Horizen | ZEN/BTC | $4.81 | $9 929 | 0.00% | 02/20 01:20 |
OST | OST/BTC | $0.02 | $9 832 | 0.00% | 02/20 01:20 |
BitCapitalVendor | BCV/ETH | $0.02 | $9 679 | 0.00% | 02/20 01:20 |
Global Social Chain | GSC/BTC | $0.00 | $9 607 | 0.00% | 02/20 01:20 |
Zilla | ZLA/BTC | $0.01 | $9 397 | 0.00% | 02/20 01:20 |
Arcblock | ABT/ETH | $0.08 | $9 279 | 0.00% | 02/20 01:20 |
TenX | PAY/ETH | $0.24 | $9 224 | 0.00% | 02/20 01:20 |
Intelligent Investment Chain | IIC/BTC | $0.00 | $9 146 | 0.00% | 02/20 01:20 |
Crypto.com | MCO/ETH | $2.76 | $8 846 | 0.00% | 02/20 01:20 |
Lunyr | LUN/BTC | $1.88 | $8 725 | 0.00% | 02/20 01:20 |
Acute Angle Cloud | AAC/BTC | $0.00 | $8 721 | 0.00% | 02/20 01:20 |
SIRIN LABS Token | SRN/BTC | $0.03 | $8 617 | 0.00% | 02/20 01:20 |
All Sports | SOC/ETH | $0.00 | $8 380 | 0.00% | 02/20 01:20 |
U Network | UUU/BTC | $0.00 | $8 323 | 0.00% | 02/20 01:20 |
HitChain | HIT/ETH | $0.00 | $8 299 | 0.00% | 02/20 01:20 |
Nano | NANO/ETH | $0.89 | $8 241 | 0.00% | 02/20 01:20 |
0x | ZRX/ETH | $0.25 | $8 216 | 0.00% | 02/20 01:20 |
DATA | DTA/ETH | $0.00 | $8 205 | 0.00% | 02/20 01:20 |
Hydro Protocol | HOT/ETH | $0.00 | $8 168 | 0.00% | 02/20 01:20 |
