Котировки
Валюта | Пара | Курс | Объём | % объёма | Обновлено |
---|
Bitcoin | BTC/USDT | $9 330.61 | $601 793 747 | 39.23% | 10/29 17:20 |
Bitcoin Cash | BCHABC/USDT | $290.63 | $93 056 151 | 6.07% | 10/29 17:20 |
Ethereum | ETH/USDT | $186.13 | $85 069 706 | 5.55% | 10/29 17:20 |
TRON | TRX/USDT | $0.02 | $49 377 693 | 3.22% | 10/29 17:20 |
Binance Coin | BNB/USDT | $20.64 | $44 553 505 | 2.90% | 10/29 17:20 |
XRP | XRP/USDT | $0.30 | $41 444 070 | 2.70% | 10/29 17:20 |
TRON | TRX/BTC | $0.02 | $33 692 878 | 2.20% | 10/29 17:20 |
Ethereum | ETH/BTC | $186.37 | $33 404 466 | 2.18% | 10/29 17:20 |
XRP | XRP/BTC | $0.30 | $29 753 984 | 1.94% | 10/29 17:20 |
EOS | EOS/USDT | $3.36 | $29 319 527 | 1.91% | 10/29 17:20 |
Binance Coin | BNB/BTC | $20.66 | $28 801 440 | 1.88% | 10/29 17:20 |
Bitcoin Cash | BCHABC/BTC | $290.69 | $26 168 626 | 1.71% | 10/29 17:20 |
Litecoin | LTC/USDT | $59.46 | $21 946 673 | 1.43% | 10/29 17:20 |
Bitcoin | BTC/USDC | $9 332.11 | $21 432 354 | 1.40% | 10/29 17:20 |
NEO | NEO/USDT | $10.62 | $18 142 848 | 1.18% | 10/29 17:20 |
Ontology | ONT/USDT | $0.86 | $17 853 089 | 1.16% | 10/29 17:20 |
Chainlink | LINK/BTC | $2.67 | $12 237 088 | 0.80% | 10/29 17:20 |
NEO | NEO/BTC | $10.63 | $11 401 665 | 0.74% | 10/29 17:20 |
Chainlink | LINK/USDT | $2.67 | $11 183 923 | 0.73% | 10/29 17:20 |
Kava | KAVA/BTC | $0.91 | $10 741 896 | 0.70% | 10/29 17:20 |
Ontology | ONT/BTC | $0.86 | $9 947 634 | 0.65% | 10/29 17:20 |
USD Coin | USDC/USDT | $1.00 | $9 912 508 | 0.65% | 10/29 17:20 |
Elrond | ERD/BTC | $0.00 | $9 885 797 | 0.64% | 10/29 17:20 |
Ethereum Classic | ETC/USDT | $4.85 | $9 093 946 | 0.59% | 10/29 17:20 |
EOS | EOS/BTC | $3.36 | $8 997 237 | 0.59% | 10/29 17:20 |
Litecoin | LTC/BTC | $59.46 | $8 703 996 | 0.57% | 10/29 17:20 |
Lunyr | LUN/BTC | $1.23 | $6 456 999 | 0.42% | 10/29 17:20 |
Cardano | ADA/USDT | $0.04 | $6 287 484 | 0.41% | 10/29 17:20 |
Kava | KAVA/USDT | $0.90 | $6 038 192 | 0.39% | 10/29 17:20 |
Stellar | XLM/USDT | $0.07 | $6 026 052 | 0.39% | 10/29 17:20 |
Bitcoin | BTC/PAX | $9 337.54 | $5 576 221 | 0.36% | 10/29 17:20 |
Binance USD | BUSD/USDT | $1.00 | $5 546 587 | 0.36% | 10/29 17:20 |
Bitcoin | BTC/TUSD | $9 343.44 | $5 386 575 | 0.35% | 10/29 17:20 |
Monero | XMR/BTC | $60.55 | $5 216 862 | 0.34% | 10/29 17:20 |
BitTorrent | BTT/USDT | $0.00 | $5 181 594 | 0.34% | 10/29 17:20 |
Ambrosus | AMB/BTC | $0.04 | $4 988 800 | 0.33% | 10/29 17:20 |
Matic Network | MATIC/BTC | $0.01 | $4 771 336 | 0.31% | 10/29 17:20 |
Cardano | ADA/BTC | $0.04 | $4 635 149 | 0.30% | 10/29 17:20 |
Paxos Standard | PAX/USDT | $1.00 | $4 482 768 | 0.29% | 10/29 17:20 |
Bitcoin | BTC/BUSD | $9 330.96 | $4 351 838 | 0.28% | 10/29 17:20 |
IOST | IOST/USDT | $0.01 | $3 789 028 | 0.25% | 10/29 17:20 |
VeChain | VET/BTC | $0.00 | $3 610 878 | 0.24% | 10/29 17:20 |
TomoChain | TOMO/BTC | $0.37 | $3 597 689 | 0.23% | 10/29 17:20 |
Chiliz | CHZ/BTC | $0.01 | $3 302 898 | 0.22% | 10/29 17:20 |
TrueUSD | TUSD/USDT | $1.00 | $3 281 088 | 0.21% | 10/29 17:20 |
Stellar | XLM/BTC | $0.07 | $3 201 057 | 0.21% | 10/29 17:20 |
VeChain | VET/USDT | $0.00 | $2 810 992 | 0.18% | 10/29 17:20 |
OmiseGO | OMG/BTC | $1.06 | $2 606 469 | 0.17% | 10/29 17:20 |
Matic Network | MATIC/USDT | $0.01 | $2 599 328 | 0.17% | 10/29 17:20 |
Ethereum Classic | ETC/BTC | $4.85 | $2 583 893 | 0.17% | 10/29 17:20 |
Metal | MTL/BTC | $0.34 | $2 568 168 | 0.17% | 10/29 17:20 |
Dash | DASH/BTC | $72.62 | $2 476 332 | 0.16% | 10/29 17:20 |
Dusk Network | DUSK/BTC | $0.06 | $2 338 100 | 0.15% | 10/29 17:20 |
IOTA | IOTA/BTC | $0.28 | $2 297 444 | 0.15% | 10/29 17:20 |
Ethereum | ETH/USDC | $185.93 | $2 294 352 | 0.15% | 10/29 17:20 |
Basic Attention Token | BAT/BTC | $0.23 | $2 277 099 | 0.15% | 10/29 17:20 |
Zcash | ZEC/USDT | $38.57 | $2 270 477 | 0.15% | 10/29 17:20 |
Ravencoin | RVN/BTC | $0.03 | $2 254 165 | 0.15% | 10/29 17:20 |
Qtum | QTUM/USDT | $2.29 | $2 196 329 | 0.14% | 10/29 17:20 |
TomoChain | TOMO/USDT | $0.37 | $2 138 431 | 0.14% | 10/29 17:20 |
iExec RLC | RLC/BTC | $0.64 | $2 118 725 | 0.14% | 10/29 17:20 |
IOST | IOST/BTC | $0.01 | $2 056 097 | 0.13% | 10/29 17:20 |
Waves | WAVES/BTC | $0.82 | $2 021 476 | 0.13% | 10/29 17:20 |
CyberMiles | CMT/BTC | $0.02 | $1 968 895 | 0.13% | 10/29 17:20 |
Monero | XMR/USDT | $60.48 | $1 951 172 | 0.13% | 10/29 17:20 |
Blockstack | STX/BTC | $0.21 | $1 882 711 | 0.12% | 10/29 17:20 |
Insolar | INS/BTC | $0.20 | $1 870 930 | 0.12% | 10/29 17:20 |
QuarkChain | QKC/BTC | $0.00 | $1 861 210 | 0.12% | 10/29 17:20 |
NKN | NKN/BTC | $0.03 | $1 858 704 | 0.12% | 10/29 17:20 |
IOTA | IOTA/USDT | $0.28 | $1 813 548 | 0.12% | 10/29 17:20 |
Qtum | QTUM/BTC | $2.29 | $1 664 337 | 0.11% | 10/29 17:20 |
Band Protocol | BAND/BTC | $0.31 | $1 626 369 | 0.11% | 10/29 17:20 |
Cosmos | ATOM/USDT | $3.11 | $1 596 209 | 0.10% | 10/29 17:20 |
TRON | TRX/ETH | $0.02 | $1 586 056 | 0.10% | 10/29 17:20 |
Cosmos | ATOM/BTC | $3.11 | $1 492 073 | 0.10% | 10/29 17:20 |
Waltonchain | WTC/BTC | $0.76 | $1 491 323 | 0.10% | 10/29 17:20 |
NULS | NULS/BTC | $0.40 | $1 436 494 | 0.09% | 10/29 17:20 |
Algorand | ALGO/USDT | $0.23 | $1 420 218 | 0.09% | 10/29 17:20 |
Dash | DASH/USDT | $72.59 | $1 403 227 | 0.09% | 10/29 17:20 |
Holo | HOT/BTC | $0.00 | $1 359 512 | 0.09% | 10/29 17:20 |
Zcash | ZEC/BTC | $38.56 | $1 315 498 | 0.09% | 10/29 17:20 |
Dock | DOCK/BTC | $0.01 | $1 288 891 | 0.08% | 10/29 17:20 |
OmiseGO | OMG/USDT | $1.07 | $1 270 133 | 0.08% | 10/29 17:20 |
THETA | THETA/BTC | $0.10 | $1 260 518 | 0.08% | 10/29 17:20 |
Fetch.ai | FET/BTC | $0.04 | $1 251 040 | 0.08% | 10/29 17:20 |
GXChain | GXS/BTC | $0.49 | $1 219 910 | 0.08% | 10/29 17:20 |
EOS | EOS/ETH | $3.35 | $1 209 442 | 0.08% | 10/29 17:20 |
WINk | WIN/USDT | $0.00 | $1 175 249 | 0.08% | 10/29 17:20 |
Fetch.ai | FET/USDT | $0.04 | $1 149 044 | 0.07% | 10/29 17:20 |
Ren | REN/BTC | $0.05 | $1 124 482 | 0.07% | 10/29 17:20 |
Algorand | ALGO/BTC | $0.23 | $1 123 345 | 0.07% | 10/29 17:20 |
Binance Coin | BNB/ETH | $20.60 | $1 106 738 | 0.07% | 10/29 17:20 |
Basic Attention Token | BAT/USDT | $0.23 | $1 105 488 | 0.07% | 10/29 17:20 |
Hedera Hashgraph | HBAR/BTC | $0.03 | $1 059 700 | 0.07% | 10/29 17:20 |
Blockstack | STX/USDT | $0.21 | $1 037 872 | 0.07% | 10/29 17:20 |
XRP | XRP/ETH | $0.30 | $1 032 233 | 0.07% | 10/29 17:20 |
ICON | ICX/BTC | $0.17 | $1 000 978 | 0.07% | 10/29 17:20 |
Gas | GAS/BTC | $1.73 | $997 914 | 0.07% | 10/29 17:20 |
TRON | TRX/XRP | $0.02 | $996 367 | 0.06% | 10/29 17:20 |
Wanchain | WAN/BTC | $0.23 | $987 192 | 0.06% | 10/29 17:20 |
TRON | TRX/BNB | $0.02 | $903 827 | 0.06% | 10/29 17:20 |
Nebulas | NAS/BTC | $0.58 | $887 401 | 0.06% | 10/29 17:20 |
Waves | WAVES/USDT | $0.82 | $881 579 | 0.06% | 10/29 17:20 |
0x | ZRX/BTC | $0.28 | $867 484 | 0.06% | 10/29 17:20 |
Red Pulse Phoenix | PHB/BTC | $0.01 | $847 701 | 0.06% | 10/29 17:20 |
ICON | ICX/USDT | $0.17 | $800 852 | 0.05% | 10/29 17:20 |
Nano | NANO/BTC | $0.86 | $794 015 | 0.05% | 10/29 17:20 |
XRP | XRP/BNB | $0.30 | $786 774 | 0.05% | 10/29 17:20 |
Aeron | ARN/BTC | $0.19 | $767 059 | 0.05% | 10/29 17:20 |
Celer Network | CELR/USDT | $0.00 | $763 900 | 0.05% | 10/29 17:20 |
Dusk Network | DUSK/USDT | $0.06 | $759 070 | 0.05% | 10/29 17:20 |
Holo | HOT/USDT | $0.00 | $756 126 | 0.05% | 10/29 17:20 |
Augur | REP/BTC | $8.82 | $741 651 | 0.05% | 10/29 17:20 |
Celer Network | CELR/BTC | $0.00 | $732 189 | 0.05% | 10/29 17:20 |
Ethos | BQX/BTC | $0.05 | $715 756 | 0.05% | 10/29 17:20 |
Elrond | ERD/USDT | $0.00 | $704 057 | 0.05% | 10/29 17:20 |
Ethereum | ETH/TUSD | $186.06 | $683 088 | 0.04% | 10/29 17:20 |
Moeda Loyalty Points | MDA/BTC | $0.74 | $676 714 | 0.04% | 10/29 17:20 |
Chainlink | LINK/ETH | $2.67 | $652 796 | 0.04% | 10/29 17:20 |
aelf | ELF/BTC | $0.09 | $642 200 | 0.04% | 10/29 17:20 |
Band Protocol | BAND/USDT | $0.31 | $622 069 | 0.04% | 10/29 17:20 |
Theta Fuel | TFUEL/BTC | $0.00 | $619 619 | 0.04% | 10/29 17:20 |
Perlin | PERL/BTC | $0.03 | $608 201 | 0.04% | 10/29 17:20 |
Aave | LEND/BTC | $0.01 | $608 190 | 0.04% | 10/29 17:20 |
Bitcoin Cash | BCHABC/TUSD | $290.59 | $599 307 | 0.04% | 10/29 17:20 |
Tael | WABI/BTC | $0.16 | $591 965 | 0.04% | 10/29 17:20 |
Contentos | COS/BTC | $0.02 | $591 397 | 0.04% | 10/29 17:20 |
NEO | NEO/ETH | $10.62 | $585 492 | 0.04% | 10/29 17:20 |
Harmony | ONE/BTC | $0.01 | $581 910 | 0.04% | 10/29 17:20 |
Loom Network | LOOM/BTC | $0.02 | $581 861 | 0.04% | 10/29 17:20 |
Mithril | MITH/BTC | $0.01 | $557 207 | 0.04% | 10/29 17:20 |
SONM | SNM/BTC | $0.01 | $556 886 | 0.04% | 10/29 17:20 |
Litecoin | LTC/USDC | $59.17 | $548 435 | 0.04% | 10/29 17:20 |
Chiliz | CHZ/USDT | $0.01 | $547 812 | 0.04% | 10/29 17:20 |
Ethereum | ETH/PAX | $186.06 | $543 951 | 0.04% | 10/29 17:20 |
NKN | NKN/USDT | $0.03 | $541 451 | 0.04% | 10/29 17:20 |
Etherparty | FUEL/BTC | $0.00 | $529 802 | 0.03% | 10/29 17:20 |
0x | ZRX/USDT | $0.28 | $508 356 | 0.03% | 10/29 17:20 |
Bitcoin Cash | BCHABC/USDC | $289.98 | $506 052 | 0.03% | 10/29 17:20 |
Bitcoin Cash | BCHABC/BUSD | $290.33 | $505 431 | 0.03% | 10/29 17:20 |
MCO | MCO/BTC | $4.22 | $498 763 | 0.03% | 10/29 17:20 |
Binance Coin | BNB/USDC | $20.61 | $478 875 | 0.03% | 10/29 17:20 |
NEM | XEM/BTC | $0.04 | $455 851 | 0.03% | 10/29 17:20 |
Zilliqa | ZIL/BTC | $0.01 | $449 872 | 0.03% | 10/29 17:20 |
XRP | XRP/USDC | $0.30 | $447 153 | 0.03% | 10/29 17:20 |
HyperCash | HC/BTC | $1.78 | $432 841 | 0.03% | 10/29 17:20 |
Theta Fuel | TFUEL/USDT | $0.00 | $432 532 | 0.03% | 10/29 17:20 |
Kava | KAVA/BNB | $0.89 | $428 892 | 0.03% | 10/29 17:20 |
NULS | NULS/USDT | $0.40 | $428 018 | 0.03% | 10/29 17:20 |
Dogecoin | DOGE/USDT | $0.00 | $424 066 | 0.03% | 10/29 17:20 |
Harmony | ONE/USDT | $0.01 | $416 381 | 0.03% | 10/29 17:20 |
Metal | MTL/USDT | $0.34 | $400 892 | 0.03% | 10/29 17:20 |
Agrello | DLT/BTC | $0.04 | $391 339 | 0.03% | 10/29 17:20 |
Aeternity | AE/BTC | $0.22 | $390 079 | 0.03% | 10/29 17:20 |
Tierion | TNT/BTC | $0.07 | $385 221 | 0.03% | 10/29 17:20 |
Groestlcoin | GRS/BTC | $0.22 | $382 435 | 0.02% | 10/29 17:20 |
Binance Coin | BNB/BUSD | $20.60 | $380 417 | 0.02% | 10/29 17:20 |
Blockmason Credit Protocol | BCPT/BTC | $0.03 | $375 360 | 0.02% | 10/29 17:20 |
Dogecoin | DOGE/BTC | $0.00 | $372 346 | 0.02% | 10/29 17:20 |
OAX | OAX/BTC | $0.07 | $365 409 | 0.02% | 10/29 17:20 |
EOS | EOS/BNB | $3.30 | $356 924 | 0.02% | 10/29 17:20 |
Fantom | FTM/BTC | $0.01 | $352 767 | 0.02% | 10/29 17:20 |
THETA | THETA/USDT | $0.10 | $349 307 | 0.02% | 10/29 17:20 |
Ravencoin | RVN/USDT | $0.03 | $347 825 | 0.02% | 10/29 17:20 |
Zilliqa | ZIL/USDT | $0.01 | $344 583 | 0.02% | 10/29 17:20 |
Everex | EVX/BTC | $0.35 | $344 428 | 0.02% | 10/29 17:20 |
Populous | PPT/BTC | $0.55 | $335 229 | 0.02% | 10/29 17:20 |
Enjin Coin | ENJ/BTC | $0.06 | $332 149 | 0.02% | 10/29 17:20 |
Ontology | ONT/ETH | $0.86 | $329 242 | 0.02% | 10/29 17:20 |
Ark | ARK/BTC | $0.21 | $326 965 | 0.02% | 10/29 17:20 |
Beam | BEAM/BTC | $0.59 | $323 448 | 0.02% | 10/29 17:20 |
Tezos | XTZ/BTC | $0.86 | $323 240 | 0.02% | 10/29 17:20 |
Ethereum | ETH/BUSD | $186.10 | $318 055 | 0.02% | 10/29 17:20 |
XRP | XRP/BUSD | $0.30 | $317 462 | 0.02% | 10/29 17:20 |
Genesis Vision | GVT/BTC | $1.13 | $295 450 | 0.02% | 10/29 17:20 |
Verge | XVG/BTC | $0.00 | $294 933 | 0.02% | 10/29 17:20 |
Cocos-BCX | COCOS/USDT | $0.00 | $292 780 | 0.02% | 10/29 17:20 |
Ardor | ARDR/BTC | $0.06 | $287 925 | 0.02% | 10/29 17:20 |
Litecoin | LTC/BUSD | $59.38 | $287 643 | 0.02% | 10/29 17:20 |
Storj | STORJ/BTC | $0.15 | $285 705 | 0.02% | 10/29 17:20 |
Bitcoin Cash | BCHABC/PAX | $289.98 | $285 431 | 0.02% | 10/29 17:20 |
Hedera Hashgraph | HBAR/USDT | $0.03 | $285 122 | 0.02% | 10/29 17:20 |
CyberMiles | CMT/ETH | $0.02 | $284 188 | 0.02% | 10/29 17:20 |
NEO | NEO/USDC | $10.62 | $283 213 | 0.02% | 10/29 17:20 |
Viberate | VIB/BTC | $0.02 | $280 211 | 0.02% | 10/29 17:20 |
WINk | WIN/TRX | $0.00 | $276 950 | 0.02% | 10/29 17:20 |
Lisk | LSK/BTC | $0.79 | $274 528 | 0.02% | 10/29 17:20 |
VeChain | VET/ETH | $0.00 | $273 899 | 0.02% | 10/29 17:20 |
Beam | BEAM/USDT | $0.60 | $272 684 | 0.02% | 10/29 17:20 |
IOTA | IOTA/ETH | $0.28 | $269 834 | 0.02% | 10/29 17:20 |
Ontology Gas | ONG/BTC | $0.16 | $268 765 | 0.02% | 10/29 17:20 |
NEO | NEO/BNB | $10.50 | $266 212 | 0.02% | 10/29 17:20 |
Binance Coin | BNB/PAX | $20.63 | $263 075 | 0.02% | 10/29 17:20 |
Cardano | ADA/ETH | $0.04 | $258 654 | 0.02% | 10/29 17:20 |
Bitcoin Gold | BTG/BTC | $8.22 | $258 338 | 0.02% | 10/29 17:20 |
Holo | HOT/ETH | $0.00 | $258 241 | 0.02% | 10/29 17:20 |
XRP | XRP/TUSD | $0.30 | $256 805 | 0.02% | 10/29 17:20 |
Perlin | PERL/USDT | $0.03 | $256 446 | 0.02% | 10/29 17:20 |
GoChain | GO/BTC | $0.01 | $252 120 | 0.02% | 10/29 17:20 |
Raiden Network Token | RDN/BTC | $0.16 | $243 446 | 0.02% | 10/29 17:20 |
USD Coin | USDC/TUSD | $1.00 | $235 601 | 0.02% | 10/29 17:20 |
TRON | TRX/TUSD | $0.02 | $235 339 | 0.02% | 10/29 17:20 |
TRON | TRX/USDC | $0.02 | $235 162 | 0.02% | 10/29 17:20 |
Ripio Credit Network | RCN/BTC | $0.04 | $234 712 | 0.02% | 10/29 17:20 |
Ethereum Classic | ETC/ETH | $4.84 | $231 407 | 0.02% | 10/29 17:20 |
HyperCash | HC/USDT | $1.77 | $228 019 | 0.01% | 10/29 17:20 |
Komodo | KMD/BTC | $0.57 | $225 249 | 0.01% | 10/29 17:20 |
Syscoin | SYS/BTC | $0.03 | $223 511 | 0.01% | 10/29 17:20 |
Stratis | STRAT/BTC | $0.33 | $219 999 | 0.01% | 10/29 17:20 |
Litecoin | LTC/BNB | $58.51 | $219 766 | 0.01% | 10/29 17:20 |
Monetha | MTH/BTC | $0.01 | $219 610 | 0.01% | 10/29 17:20 |
Siacoin | SC/BTC | $0.00 | $217 401 | 0.01% | 10/29 17:20 |
Aion | AION/BTC | $0.08 | $212 844 | 0.01% | 10/29 17:20 |
Request | REQ/BTC | $0.01 | $209 441 | 0.01% | 10/29 17:20 |
Litecoin | LTC/ETH | $59.28 | $209 116 | 0.01% | 10/29 17:20 |
BitTorrent | BTT/TRX | $0.00 | $206 085 | 0.01% | 10/29 17:20 |
Enigma | ENG/BTC | $0.30 | $203 076 | 0.01% | 10/29 17:20 |
Nano | NANO/USDT | $0.86 | $201 310 | 0.01% | 10/29 17:20 |
Tezos | XTZ/USDT | $0.85 | $199 819 | 0.01% | 10/29 17:20 |
SingularityNET | AGI/BTC | $0.02 | $197 562 | 0.01% | 10/29 17:20 |
Neblio | NEBL/BTC | $0.49 | $194 250 | 0.01% | 10/29 17:20 |
Ontology | ONT/BNB | $0.85 | $191 849 | 0.01% | 10/29 17:20 |
Golem | GNT/BTC | $0.05 | $187 997 | 0.01% | 10/29 17:20 |
WePower | WPR/BTC | $0.01 | $184 685 | 0.01% | 10/29 17:20 |
Wanchain | WAN/USDT | $0.23 | $184 209 | 0.01% | 10/29 17:20 |
Bancor | BNT/BTC | $0.33 | $180 889 | 0.01% | 10/29 17:20 |
Decred | DCR/BTC | $15.32 | $178 118 | 0.01% | 10/29 17:20 |
Steem | STEEM/BTC | $0.14 | $177 316 | 0.01% | 10/29 17:20 |
Qtum | QTUM/ETH | $2.28 | $175 386 | 0.01% | 10/29 17:20 |
USD Coin | USDC/PAX | $1.00 | $175 193 | 0.01% | 10/29 17:20 |
Loopring | LRC/BTC | $0.03 | $172 318 | 0.01% | 10/29 17:20 |
PIVX | PIVX/BTC | $0.24 | $170 658 | 0.01% | 10/29 17:20 |
iExec RLC | RLC/ETH | $0.64 | $169 228 | 0.01% | 10/29 17:20 |
Zcash | ZEC/USDC | $38.33 | $167 636 | 0.01% | 10/29 17:20 |
Basic Attention Token | BAT/ETH | $0.23 | $166 302 | 0.01% | 10/29 17:20 |
BitTorrent | BTT/BNB | $0.00 | $165 289 | 0.01% | 10/29 17:20 |
Zcoin | XZC/BTC | $5.09 | $163 916 | 0.01% | 10/29 17:20 |
EOS | EOS/USDC | $3.35 | $162 294 | 0.01% | 10/29 17:20 |
Polymath | POLY/BTC | $0.03 | $162 291 | 0.01% | 10/29 17:20 |
VIBE | VIBE/BTC | $0.02 | $161 417 | 0.01% | 10/29 17:20 |
AdEx | ADX/BTC | $0.08 | $161 192 | 0.01% | 10/29 17:20 |
Civic | CVC/BTC | $0.04 | $160 887 | 0.01% | 10/29 17:20 |
BitShares | BTS/BTC | $0.03 | $159 762 | 0.01% | 10/29 17:20 |
TomoChain | TOMO/BNB | $0.37 | $158 682 | 0.01% | 10/29 17:20 |
Ambrosus | AMB/ETH | $0.04 | $157 302 | 0.01% | 10/29 17:20 |
Elrond | ERD/BNB | $0.00 | $154 508 | 0.01% | 10/29 17:20 |
Dock | DOCK/USDT | $0.01 | $153 107 | 0.01% | 10/29 17:20 |
QLC Chain | QLC/BTC | $0.02 | $152 732 | 0.01% | 10/29 17:20 |
Stellar | XLM/ETH | $0.07 | $151 763 | 0.01% | 10/29 17:20 |
TRON | TRX/PAX | $0.02 | $151 620 | 0.01% | 10/29 17:20 |
Viacoin | VIA/BTC | $0.20 | $146 719 | 0.01% | 10/29 17:20 |
Zilliqa | ZIL/ETH | $0.01 | $146 595 | 0.01% | 10/29 17:20 |
Kyber Network | KNC/BTC | $0.18 | $145 558 | 0.01% | 10/29 17:20 |
Cocos-BCX | COCOS/BTC | $0.00 | $144 720 | 0.01% | 10/29 17:20 |
Request | REQ/ETH | $0.01 | $142 174 | 0.01% | 10/29 17:20 |
XRP | XRP/PAX | $0.30 | $141 575 | 0.01% | 10/29 17:20 |
Decentraland | MANA/BTC | $0.03 | $140 679 | 0.01% | 10/29 17:20 |
IOST | IOST/ETH | $0.01 | $139 269 | 0.01% | 10/29 17:20 |
Eidoo | EDO/BTC | $0.30 | $136 629 | 0.01% | 10/29 17:20 |
VeChain | VET/BNB | $0.00 | $136 338 | 0.01% | 10/29 17:20 |
POA | POA/BTC | $0.02 | $135 399 | 0.01% | 10/29 17:20 |
Ontology Gas | ONG/USDT | $0.16 | $135 161 | 0.01% | 10/29 17:20 |
Waves | WAVES/ETH | $0.82 | $133 499 | 0.01% | 10/29 17:20 |
Ren | REN/USDT | $0.05 | $133 360 | 0.01% | 10/29 17:20 |
Wanchain | WAN/BNB | $0.22 | $133 030 | 0.01% | 10/29 17:20 |
Horizen | ZEN/BTC | $4.69 | $129 238 | 0.01% | 10/29 17:20 |
Status | SNT/BTC | $0.01 | $127 498 | 0.01% | 10/29 17:20 |
IOTA | IOTA/BNB | $0.27 | $127 430 | 0.01% | 10/29 17:20 |
Pundi X | NPXS/USDT | $0.00 | $125 843 | 0.01% | 10/29 17:20 |
Nexus | NXS/BTC | $0.31 | $125 604 | 0.01% | 10/29 17:20 |
district0x | DNT/BTC | $0.01 | $125 413 | 0.01% | 10/29 17:20 |
Theta Fuel | TFUEL/BNB | $0.00 | $125 320 | 0.01% | 10/29 17:20 |
AirSwap | AST/BTC | $0.03 | $123 567 | 0.01% | 10/29 17:20 |
OST | OST/BTC | $0.01 | $122 105 | 0.01% | 10/29 17:20 |
Litecoin | LTC/TUSD | $59.23 | $121 983 | 0.01% | 10/29 17:20 |
Matic Network | MATIC/BNB | $0.01 | $121 186 | 0.01% | 10/29 17:20 |
Bread | BRD/BTC | $0.34 | $120 820 | 0.01% | 10/29 17:20 |
SingularDTV | SNGLS/BTC | $0.01 | $119 257 | 0.01% | 10/29 17:20 |
Paxos Standard | PAX/TUSD | $1.00 | $118 608 | 0.01% | 10/29 17:20 |
Mithril | MITH/USDT | $0.01 | $117 385 | 0.01% | 10/29 17:20 |
Contentos | COS/USDT | $0.02 | $117 134 | 0.01% | 10/29 17:20 |
OmiseGO | OMG/ETH | $1.07 | $116 903 | 0.01% | 10/29 17:20 |
Metal | MTL/ETH | $0.34 | $116 811 | 0.01% | 10/29 17:20 |
Monero | XMR/ETH | $60.35 | $115 200 | 0.01% | 10/29 17:20 |
Pundi X | NPXS/ETH | $0.00 | $113 639 | 0.01% | 10/29 17:20 |
Fantom | FTM/USDT | $0.01 | $110 327 | 0.01% | 10/29 17:20 |
Insolar | INS/ETH | $0.20 | $108 230 | 0.01% | 10/29 17:20 |
WINk | WIN/BNB | $0.00 | $107 129 | 0.01% | 10/29 17:20 |
Augur | REP/ETH | $8.83 | $106 938 | 0.01% | 10/29 17:20 |
Selfkey | KEY/BTC | $0.00 | $104 928 | 0.01% | 10/29 17:20 |
Ethereum Classic | ETC/BUSD | $4.84 | $98 907 | 0.01% | 10/29 17:20 |
THETA | THETA/ETH | $0.10 | $98 238 | 0.01% | 10/29 17:20 |
Cardano | ADA/BNB | $0.04 | $98 049 | 0.01% | 10/29 17:20 |
Power Ledger | POWR/BTC | $0.05 | $97 805 | 0.01% | 10/29 17:20 |
Binance Coin | BNB/TUSD | $20.65 | $97 699 | 0.01% | 10/29 17:20 |
YOYOW | YOYO/BTC | $0.01 | $96 226 | 0.01% | 10/29 17:20 |
Skycoin | SKY/BTC | $0.66 | $96 134 | 0.01% | 10/29 17:20 |
Chainlink | LINK/USDC | $2.67 | $94 355 | 0.01% | 10/29 17:20 |
Dash | DASH/ETH | $72.45 | $92 895 | 0.01% | 10/29 17:20 |
Ontology | ONT/USDC | $0.86 | $91 918 | 0.01% | 10/29 17:20 |
Kyber Network | KNC/ETH | $0.18 | $91 489 | 0.01% | 10/29 17:20 |
Gifto | GTO/BTC | $0.01 | $90 108 | 0.01% | 10/29 17:20 |
AppCoins | APPC/BTC | $0.04 | $89 818 | 0.01% | 10/29 17:20 |
Bitcoin Diamond | BCD/BTC | $0.52 | $89 590 | 0.01% | 10/29 17:20 |
Algorand | ALGO/BNB | $0.22 | $89 484 | 0.01% | 10/29 17:20 |
FunFair | FUN/BTC | $0.00 | $89 234 | 0.01% | 10/29 17:20 |
Po.et | POE/BTC | $0.00 | $88 753 | 0.01% | 10/29 17:20 |
IoTeX | IOTX/BTC | $0.00 | $86 733 | 0.01% | 10/29 17:20 |
Chiliz | CHZ/BNB | $0.01 | $85 491 | 0.01% | 10/29 17:20 |
NEO | NEO/TUSD | $10.62 | $85 370 | 0.01% | 10/29 17:20 |
Dusk Network | DUSK/USDC | $0.06 | $83 772 | 0.01% | 10/29 17:20 |
Ethereum Classic | ETC/BNB | $4.80 | $82 987 | 0.01% | 10/29 17:20 |
Dent | DENT/ETH | $0.00 | $79 570 | 0.01% | 10/29 17:20 |
Wanchain | WAN/ETH | $0.23 | $76 798 | 0.01% | 10/29 17:20 |
Algorand | ALGO/TUSD | $0.23 | $75 918 | 0.00% | 10/29 17:20 |
Litecoin | LTC/PAX | $59.19 | $75 759 | 0.00% | 10/29 17:20 |
WINk | WIN/USDC | $0.00 | $74 510 | 0.00% | 10/29 17:20 |
DigixDAO | DGD/BTC | $12.35 | $73 789 | 0.00% | 10/29 17:20 |
NavCoin | NAV/BTC | $0.10 | $73 657 | 0.00% | 10/29 17:20 |
